| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Keira SHARPE Stirling | GBR | 15.97 | 1 |
| 2 | Kiera DUNCAN Moray | GBR | 13.93 | 2 |
| 3 | Sophie MYLES Dundee | GBR | 13.66 | 3 |
| 4 | Bethany MCCAFFERTY Waterfront | GBR | 13.63 | 4 |
| 5 | Imogen LAING Dundee | GBR | 13.47 | 5 |
| 6 | Isla BONNAR Dundee | GBR | 12.60 | 6 |
| 7 | Annika COOKE Ayr | GBR | 11.88 | 7 |
| 8 | Sophie MERCHANT Dundee | GBR | 11.13 | 8 |
| 9 | Katie PETRIE Dundee | GBR | 11.08 | 9 |
| 10 | Olivia MURRAY East Kilbride | GBR | 10.67 | 10 |
| 11 | Leah GRIFFIN North Lanarkshire | GBR | 10.26 | 11 |
| 12 | Anna KEILTY Dundee | GBR | 9.83 | 12 |
| 13 | Kaydie GALLAGHER East Kilbride | GBR | 9.13 | 13 |
| 14 | Samantha KENNOVIN Dundee | GBR | 6.22 | 14 |
| WD | Kyla ADDISON Caledonia Ice Skating Club | GBR | ||
| WD | Megan MILLER Dundonald | GBR |
Last Update: 11/08/2019 9:25