| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Adare CONDON The Skating Club of New York | USA | 36.09 | 1 |
| 2 | Louise FALCONER Auchenharvie | GBR | 35.79 | 2 |
| 3 | Christie Anne SHANNON East Kilbride | GBR | 33.49 | 3 |
| 4 | Taylor MCLEOD East Kilbride | GBR | 33.00 | 4 |
| 5 | Morgan DEMPSIE Magnum | GBR | 32.62 | 5 |
| 6 | Dracy CONDON The Skating Club of New York | USA | 32.16 | 6 |
| 7 | Sophie BOLE Dundee | GBR | 31.19 | 7 |
| 8 | Ruby BOYD Moray | GBR | 30.38 | 8 |
| 9 | Chloe DEMPSIE Magnum | GBR | 28.96 | 9 |
| 10 | Shelby SIMMERS Dundee | GBR | 27.52 | 10 |
| 11 | Marlana STORRIER Dundee | GBR | 26.60 | 11 |
| WD | Kendall CAIRNS Stirling | GBR |
Last Update: 10/08/2019 17:17