| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | GBR | 105.18 | 52.66 | 52.52 | 5.50 | 4.92 | 5.42 | 5.17 | 5.25 | 0.00 | #2 | |
| 2 | Casper JOHANSSON | SWE | 92.37 | 42.37 | 52.00 | 5.33 | 5.08 | 5.17 | 5.25 | 5.17 | 2.00 | #3 | |
| 3 | Connor BRAY | GBR | 82.23 | 39.91 | 42.32 | 4.50 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/08/2019 13:33