| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine CRESSEY | GBR | 41.56 | 22.62 | 19.94 | 4.92 | 4.83 | 5.08 | 5.17 | 4.92 | 1.00 | #2 | |
| 2 | Emelie LING | SWE | 39.18 | 20.18 | 21.00 | 5.42 | 5.08 | 5.25 | 5.25 | 5.25 | 2.00 | #4 | |
| 3 | Amy MORRIS | GBR | 36.89 | 18.67 | 19.22 | 4.75 | 4.67 | 4.92 | 4.92 | 4.75 | 1.00 | #6 | |
| 4 | Genevieve SOMERVILLE | GBR | 30.91 | 15.71 | 17.20 | 4.42 | 4.17 | 4.33 | 4.25 | 4.33 | 2.00 | #1 | |
| 5 | Julia BROVALL | SWE | 29.61 | 14.95 | 17.66 | 4.67 | 4.33 | 4.17 | 4.58 | 4.33 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/08/2019 13:33