| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter James HALLAM | GBR | 72.99 | 38.41 | 34.58 | 6.50 | 6.58 | 7.25 | 7.00 | 7.25 | 0.00 | #4 | |
| 2 | Graham NEWBERRY | GBR | 67.67 | 33.51 | 35.16 | 7.08 | 6.92 | 7.08 | 7.08 | 7.00 | 1.00 | #5 | |
| 3 | Conor STAKELUM | IRL | 61.54 | 32.04 | 29.50 | 5.75 | 5.50 | 6.08 | 6.00 | 6.17 | 0.00 | #1 | |
| 4 | Samuel MCALLISTER | IRL | 59.49 | 29.50 | 29.99 | 6.08 | 5.75 | 6.08 | 6.00 | 6.08 | 0.00 | #2 | |
| 5 | Harry MATTICK | GBR | 55.03 | 24.61 | 30.42 | 6.42 | 5.75 | 6.00 | 6.25 | 6.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/08/2019 13:33