Intermediate Solo Dance - Pattern Dance (With Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Liza DAWSON Deeside GBR 23.80 15.75  8.05 3.75 3.92 3.83 0.00 #1
2 Blake CAIRNS Deeside GBR 23.05 15.35  7.70 3.58 3.83 3.58 0.00 #8
3 Kristi HULL Cambridge GBR 21.81 14.70  7.11 3.33 3.33 3.50 0.00 #12
4 Jaime CLIFFE Deeside GBR 21.06 14.00  7.06 3.25 3.50 3.33 0.00 #5
5 Lois CROOK Sheffield GBR 20.71 13.65  7.06 3.25 3.50 3.33 0.00 #10
6 Nyla ROBSON Aberdeen GBR 20.18 13.30  6.88 3.17 3.33 3.33 0.00 #2
7 Evony REVILL Sheffield GBR 18.14 11.90  6.24 2.83 2.92 3.17 0.00 #4
8 Chloe RADFORD Deeside GBR 17.50 10.85  6.65 3.08 3.33 3.08 0.00 #9
9 Anna JACOBS Basingstoke GBR 17.33 11.55  5.78 2.83 2.75 2.67 0.00 #13
10 Katie CLARKSON Blackburn GBR 17.10 10.85  6.25 2.75 3.17 3.00 0.00 #6
11 Amy CABLE Gosport GBR 17.09 10.85  6.24 2.92 3.17 2.83 0.00 #11
12 Paige SLOPER Slough GBR 15.93 10.15  5.78 2.75 2.92 2.58 0.00 #3
13 Ella-Jane JEWELL Gosport GBR 15.52 9.80  5.72 2.75 2.83 2.58 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 27.01.2026 10:06 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.