Basic Novice Solo Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Amy HADFIELD Blackburn GBR 21.59 16.10  5.49 2.50 2.75 2.58 0.00 #5
2 Caterina MORENA-NUS Cambridge GBR 21.18 15.75  5.43 2.50 2.67 2.58 0.00 #7
3 Amelie CALLUS Streatham GBR 21.18 15.40  5.78 2.67 2.75 2.83 0.00 #10
4 Isla BHATT Cambridge GBR 21.00 16.10  5.90 2.75 2.75 2.92 1.00 #12
5 Ebony WHITE Dundonald GBR 20.71 15.05  5.66 2.58 2.83 2.67 0.00 #1
6 Martha BUNKOCZI Cambridge GBR 20.13 14.35  5.78 2.67 2.67 2.92 0.00 #13
7 Maria GIRUT Dundonald GBR 20.07 14.35  5.72 2.67 2.83 2.67 0.00 #15
8 Nikola SAWICKA Bradford GBR 19.32 14.00  5.32 2.25 2.75 2.58 0.00 #9
9 Isabella GILL Sheffield GBR 18.96 13.65  5.31 2.50 2.58 2.50 0.00 #14
10 Delia ZINGONE GIANNONE Slough GBR 16.63 11.90  4.73 2.17 2.42 2.17 0.00 #8
11 Sophie GOUBERT Slough GBR 16.57 12.25  4.32 2.08 2.00 2.08 0.00 #4
12 Scarlett KIRKBY Sheffield GBR 16.52 11.90  4.62 2.17 2.25 2.17 0.00 #3
13 Esther LEE Sheffield GBR 16.28 11.90  4.38 2.00 2.25 2.00 0.00 #6
14 Isabel LOVELL Deeside GBR 14.53 10.50  4.03 1.75 2.08 1.92 0.00 #2
WD Mia Emily MARGETTS Deeside GBR   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2026 12:52 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.