Basic Novice Solo Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isla BHATT Cambridge GBR 28.44 17.02  11.42 3.75 3.92 3.75 0.00 #15
2 Amy HADFIELD Blackburn GBR 27.95 16.86  11.09 3.75 3.67 3.67 0.00 #8
3 Nikola SAWICKA Bradford GBR 27.91 16.91  11.00 3.67 3.83 3.50 0.00 #11
4 Maria GIRUT Dundonald GBR 25.51 15.18  10.33 3.42 3.58 3.33 0.00 #3
5 Ebony WHITE Dundonald GBR 23.59 14.17  9.42 3.00 3.25 3.17 0.00 #1
6 Yinuo NIE GBR 21.58 11.58  10.00 3.25 3.50 3.25 0.00 #7
7 Martha BUNKOCZI Cambridge GBR 21.24 11.74  9.50 3.25 3.08 3.17 0.00 #10
8 Delia ZINGONE GIANNONE Slough GBR 20.72 11.72  9.00 3.08 3.17 2.75 0.00 #5
9 Amelie CALLUS Streatham GBR 20.07 10.99  9.08 3.00 3.00 3.08 0.00 #6
10 Sophie GOUBERT Slough GBR 19.56 11.23  8.33 2.75 3.00 2.58 0.00 #13
11 Esther LEE Sheffield GBR 18.70 8.95  9.75 3.25 3.42 3.08 0.00 #12
12 Caterina MORENA-NUS Cambridge GBR 17.74 8.32  9.42 3.00 3.17 3.25 0.00 #4
13 Scarlett KIRKBY Sheffield GBR 16.84 8.34  8.50 2.75 2.92 2.83 0.00 #9
14 Isabella GILL Sheffield GBR 16.12 7.54  8.58 2.83 3.00 2.75 0.00 #14
15 Isabel LOVELL Deeside GBR 15.11 6.69  8.42 2.83 2.92 2.67 0.00 #16
WD Mia Emily MARGETTS Deeside GBR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2026 18:15 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.