| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily MATTHIAS Blackburn | BBN | 55.97 | 28.87 | 27.10 | 4.42 | 4.33 | 4.67 | 4.67 | 4.50 | 0.00 | #4 | |
| 2 | Danielle STURGESS Widnes | WID | 48.27 | 23.97 | 24.30 | 4.00 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #7 | |
| 3 | Daisy OLDFIELD Blackburn | BBN | 47.07 | 23.97 | 23.10 | 3.67 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #8 | |
| 4 | Emily-Kate BARNETT Oxford | OXF | 46.43 | 24.63 | 21.80 | 3.58 | 3.33 | 3.92 | 3.58 | 3.75 | 0.00 | #1 | |
| 5 | Saule LUNEVICIUTE Widnes | WID | 46.16 | 19.86 | 26.30 | 4.33 | 4.17 | 4.50 | 4.42 | 4.50 | 0.00 | #5 | |
| 6 | Rachel MIDDLETON Murrayfield | MUR | 45.27 | 24.37 | 20.90 | 3.42 | 3.33 | 3.75 | 3.42 | 3.50 | 0.00 | #3 | |
| 7 | Isabelle LORD Widnes | WID | 43.98 | 21.08 | 22.90 | 3.75 | 3.58 | 4.00 | 3.83 | 3.92 | 0.00 | #2 | |
| 8 | Alex LAPSKY Romford | ROM | 43.91 | 21.01 | 22.90 | 3.83 | 3.67 | 4.00 | 3.83 | 3.75 | 0.00 | #6 | |
| 9 | Jodie FAN-MASSEY Widnes | WID | 40.36 | 19.46 | 20.90 | 3.42 | 3.25 | 3.67 | 3.50 | 3.58 | 0.00 | #9 | |
| 10 | Will LAMBTON National Ice Centre Nottingham | NIC | 35.63 | 15.63 | 20.00 | 3.42 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 13/05/2019 18:53