| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily MATTHIAS Blackburn | BBN | 37.99 | 22.13 | 16.86 | 4.25 | 4.08 | 4.33 | 4.17 | 4.25 | 1.00 | #7 | |
| 2 | Saule LUNEVICIUTE Widnes | WID | 37.95 | 20.29 | 17.66 | 4.33 | 4.25 | 4.58 | 4.42 | 4.50 | 0.00 | #8 | |
| 3 | Danielle STURGESS Widnes | WID | 34.71 | 19.51 | 15.20 | 3.67 | 3.58 | 4.00 | 3.92 | 3.83 | 0.00 | #2 | |
| 4 | Rachel MIDDLETON Murrayfield | MUR | 33.92 | 19.52 | 14.40 | 3.75 | 3.42 | 3.75 | 3.50 | 3.58 | 0.00 | #10 | |
| 5 | Alex LAPSKY Romford | ROM | 32.85 | 17.91 | 14.94 | 3.75 | 3.58 | 3.92 | 3.75 | 3.67 | 0.00 | #6 | |
| 6 | Daisy OLDFIELD Blackburn | BBN | 30.82 | 18.30 | 12.52 | 3.17 | 3.00 | 3.33 | 3.08 | 3.08 | 0.00 | #5 | |
| 7 | Isabelle LORD Widnes | WID | 28.98 | 13.36 | 15.62 | 3.92 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #9 | |
| 8 | Emily-Kate BARNETT Oxford | OXF | 25.56 | 11.82 | 13.74 | 3.50 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #3 | |
| 9 | Will LAMBTON National Ice Centre Nottingham | NIC | 25.43 | 14.63 | 10.80 | 3.00 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #1 | |
| 10 | Jodie FAN-MASSEY Widnes | WID | 24.99 | 13.39 | 11.60 | 2.67 | 2.58 | 3.25 | 2.92 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 13/05/2019 14:18