| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG Sheffield | SHE | 42.69 | 24.94 | 17.75 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #6 | |
| 2 | Lily BAKHTIARI Deeside | DEE | 38.38 | 22.21 | 16.17 | 3.92 | 3.92 | 4.25 | 4.08 | 0.00 | #3 | |
| 3 | Jedidiah LINCOLN Blackburn | BBN | 38.28 | 22.28 | 16.00 | 3.83 | 3.83 | 4.17 | 4.17 | 0.00 | #7 | |
| 4 | Lois COTTEY Streatham | STR | 37.44 | 21.01 | 16.43 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #2 | |
| 5 | Freya Kate WILLIAMS Blackburn | BBN | 33.68 | 17.43 | 16.25 | 3.92 | 3.83 | 4.25 | 4.25 | 0.00 | #5 | |
| 6 | Aurora BUSIELLO Cardiff | CAR | 33.67 | 18.26 | 15.41 | 3.83 | 3.67 | 4.08 | 3.83 | 0.00 | #8 | |
| 7 | Elena WHALLEY Sheffield | SHE | 30.28 | 16.78 | 13.50 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #1 | |
| 8 | Maeve BARRATT Cardiff | CAR | 28.45 | 16.11 | 13.34 | 3.33 | 3.17 | 3.42 | 3.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 12/05/2019 18:53