| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily WILLIAMS-HOWELL Deeside | DEE | 25.43 | 14.10 | 11.33 | 3.67 | 3.83 | 3.83 | 0.00 | #13 | |
| 2 | Molly HAIRSINE Sheffield | SHE | 24.36 | 12.86 | 11.50 | 3.67 | 4.08 | 3.75 | 0.00 | #9 | |
| 3 | Anna-Maria KISLITSYN Blackpool | BPL | 24.29 | 12.71 | 11.58 | 3.58 | 4.00 | 4.00 | 0.00 | #16 | |
| 4 | Harriett WELLS Cardiff | CAR | 20.55 | 10.38 | 10.17 | 3.17 | 3.67 | 3.33 | 0.00 | #18 | |
| 5 | Tallulah-Belle NEARY Blackburn | BBN | 20.37 | 9.79 | 10.58 | 3.33 | 3.67 | 3.58 | 0.00 | #24 | |
| 6 | Fiona JEFFREY Oxford | OXF | 20.16 | 10.24 | 9.92 | 3.08 | 3.42 | 3.42 | 0.00 | #23 | |
| 7 | Niamh RITCHIE Blackpool | BPL | 19.96 | 9.96 | 10.00 | 3.08 | 3.50 | 3.42 | 0.00 | #11 | |
| 8 | Molli TILNEY Peterborough | PET | 19.03 | 8.45 | 10.58 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
| 9 | Caitlin Rebecca SMITHURST Lammas | LAM | 19.03 | 10.45 | 8.58 | 2.83 | 3.00 | 2.75 | 0.00 | #14 | |
| 10 | Kimberly ENGLEBY Telford | TEL | 18.91 | 9.83 | 9.08 | 2.83 | 3.17 | 3.08 | 0.00 | #5 | |
| 11 | Charlotte Elizabeth LESTER Deeside | DEE | 17.60 | 9.02 | 8.58 | 2.83 | 3.00 | 2.75 | 0.00 | #1 | |
| 12 | Martha HERBERT Cardiff | CAR | 17.32 | 8.74 | 8.58 | 2.75 | 3.00 | 2.83 | 0.00 | #7 | |
| 13 | Luciana MACHADO Sheffield | SHE | 16.64 | 7.90 | 8.74 | 2.83 | 3.08 | 2.83 | 0.00 | #21 | |
| 14 | Madison GINGER Blackburn | BBN | 16.52 | 8.26 | 8.26 | 2.67 | 2.92 | 2.67 | 0.00 | #3 | |
| 15 | Henni DUNKLEY Bradford | BRD | 16.40 | 8.49 | 7.91 | 2.50 | 2.83 | 2.58 | 0.00 | #4 | |
| 16 | Erin BOSDET Romford | ROM | 16.21 | 8.05 | 8.16 | 2.58 | 2.83 | 2.75 | 0.00 | #20 | |
| 17 | Robbie Jay WORLD Gosport | GOS | 15.54 | 8.87 | 6.67 | 2.33 | 2.17 | 2.17 | 0.00 | #6 | |
| 18 | Mckenzie EASTHOPE Sheffield | SHE | 15.41 | 7.58 | 7.83 | 2.58 | 2.75 | 2.50 | 0.00 | #8 | |
| 19 | Lola HESKETH Blackburn | BBN | 15.36 | 8.27 | 7.59 | 2.50 | 2.67 | 2.42 | 0.50 | #19 | |
| 20 | Jamie HAMMOND Oxford | OXF | 15.05 | 7.89 | 7.16 | 2.50 | 2.33 | 2.33 | 0.00 | #15 | |
| 21 | Eden THOMPSON HOWLETT Blackburn | BBN | 14.92 | 8.09 | 6.83 | 2.33 | 2.25 | 2.25 | 0.00 | #22 | |
| 22 | Alexandra BROCKEN Widnes | WID | 14.04 | 6.46 | 7.58 | 2.50 | 2.58 | 2.50 | 0.00 | #10 | |
| 23 | Charlotte STOKES Bradford | BRD | 12.53 | 5.70 | 6.83 | 2.25 | 2.33 | 2.25 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 13/05/2019 17:27