| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria KISLITSYN Blackpool | BPL | 16.76 | 15.35 | 7.00 | 3.33 | 3.17 | 3.50 | 0.00 | #11 | |
| 2 | Molly HAIRSINE Sheffield | SHE | 15.98 | 14.35 | 6.95 | 3.25 | 3.25 | 3.42 | 0.00 | #10 | |
| 3 | Molli TILNEY Peterborough | PET | 15.97 | 14.35 | 6.94 | 3.33 | 3.17 | 3.42 | 0.00 | #23 | |
| 4 | Niamh RITCHIE Blackpool | BPL | 13.70 | 12.90 | 5.37 | 2.58 | 2.33 | 2.75 | 0.00 | #17 | |
| 5 | Fiona JEFFREY Oxford | OXF | 13.13 | 12.25 | 5.25 | 2.50 | 2.42 | 2.58 | 0.00 | #1 | |
| 6 | Harriett WELLS Cardiff | CAR | 12.91 | 11.90 | 5.31 | 2.50 | 2.50 | 2.58 | 0.00 | #24 | |
| 7 | Madison GINGER Blackburn | BBN | 12.65 | 11.90 | 4.96 | 2.33 | 2.25 | 2.50 | 0.00 | #3 | |
| 8 | Martha HERBERT Cardiff | CAR | 12.52 | 11.55 | 5.14 | 2.58 | 2.25 | 2.50 | 0.00 | #21 | |
| 9 | Charlotte Elizabeth LESTER Deeside | DEE | 12.25 | 11.20 | 5.13 | 2.50 | 2.33 | 2.50 | 0.00 | #5 | |
| 10 | Lola HESKETH Blackburn | BBN | 11.94 | 10.85 | 5.07 | 2.42 | 2.42 | 2.42 | 0.00 | #22 | |
| 11 | Lily WILLIAMS-HOWELL Deeside | DEE | 11.72 | 10.20 | 5.43 | 2.67 | 2.50 | 2.58 | 0.00 | #16 | |
| 12 | Luciana MACHADO Sheffield | SHE | 11.69 | 10.50 | 5.08 | 2.50 | 2.25 | 2.50 | 0.00 | #15 | |
| 13 | Kimberly ENGLEBY Telford | TEL | 11.63 | 10.50 | 5.01 | 2.33 | 2.33 | 2.50 | 0.00 | #6 | |
| 14 | Caitlin Rebecca SMITHURST Lammas | LAM | 11.55 | 10.50 | 4.90 | 2.42 | 2.25 | 2.33 | 0.00 | #19 | |
| 15 | Mckenzie EASTHOPE Sheffield | SHE | 11.51 | 10.50 | 4.85 | 2.25 | 2.25 | 2.42 | 0.00 | #7 | |
| 16 | Jamie HAMMOND Oxford | OXF | 11.25 | 10.50 | 4.50 | 2.17 | 2.17 | 2.08 | 0.00 | #4 | |
| 17 | Charlotte STOKES Bradford | BRD | 10.94 | 9.80 | 4.79 | 2.25 | 2.25 | 2.33 | 0.00 | #14 | |
| 18 | Alexandra BROCKEN Widnes | WID | 10.68 | 9.80 | 4.44 | 2.08 | 2.08 | 2.17 | 0.00 | #20 | |
| 19 | Eden THOMPSON HOWLETT Blackburn | BBN | 10.55 | 9.80 | 4.26 | 2.08 | 1.83 | 2.17 | 0.00 | #9 | |
| 20 | Henni DUNKLEY Bradford | BRD | 10.41 | 9.80 | 4.08 | 2.00 | 1.92 | 1.92 | 0.00 | #8 | |
| 21 | Erin BOSDET Romford | ROM | 10.01 | 10.85 | 4.50 | 2.08 | 2.08 | 2.25 | 2.00 | #2 | |
| 22 | Robbie Jay WORLD Gosport | GOS | 9.53 | 8.75 | 3.96 | 1.92 | 1.92 | 1.83 | 0.00 | #13 | |
| 23 | Tallulah-Belle NEARY Blackburn | BBN | 8.90 | 7.45 | 4.91 | 2.50 | 2.25 | 2.25 | 0.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 13/05/2019 12:23