| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly HAIRSINE Sheffield | SHE | 15.35 | 13.82 | 6.65 | 3.17 | 3.00 | 3.33 | 0.00 | #22 | |
| 2 | Anna-Maria KISLITSYN Blackpool | BPL | 15.05 | 13.82 | 6.24 | 3.00 | 2.83 | 3.08 | 0.00 | #23 | |
| 3 | Molli TILNEY Peterborough | PET | 14.48 | 13.12 | 6.18 | 3.00 | 2.83 | 3.00 | 0.00 | #11 | |
| 4 | Tallulah-Belle NEARY Blackburn | BBN | 14.23 | 13.30 | 5.67 | 2.58 | 2.75 | 2.75 | 0.00 | #6 | |
| 5 | Caitlin Rebecca SMITHURST Lammas | LAM | 13.95 | 13.11 | 5.49 | 2.58 | 2.58 | 2.67 | 0.00 | #7 | |
| 6 | Niamh RITCHIE Blackpool | BPL | 13.88 | 12.60 | 5.90 | 2.67 | 2.75 | 3.00 | 0.00 | #5 | |
| 7 | Luciana MACHADO Sheffield | SHE | 13.73 | 12.94 | 5.37 | 2.58 | 2.42 | 2.67 | 0.00 | #3 | |
| 8 | Harriett WELLS Cardiff | CAR | 13.43 | 12.24 | 5.66 | 2.83 | 2.58 | 2.67 | 0.00 | #12 | |
| 9 | Fiona JEFFREY Oxford | OXF | 13.12 | 11.88 | 5.61 | 2.75 | 2.58 | 2.67 | 0.00 | #13 | |
| 10 | Jamie HAMMOND Oxford | OXF | 12.76 | 11.88 | 5.13 | 2.50 | 2.42 | 2.42 | 0.00 | #16 | |
| 11 | Kimberly ENGLEBY Telford | TEL | 12.71 | 11.88 | 5.07 | 2.42 | 2.42 | 2.42 | 0.00 | #18 | |
| 12 | Charlotte Elizabeth LESTER Deeside | DEE | 11.98 | 11.01 | 4.96 | 2.50 | 2.25 | 2.33 | 0.00 | #17 | |
| 13 | Madison GINGER Blackburn | BBN | 11.98 | 10.84 | 5.13 | 2.33 | 2.50 | 2.50 | 0.00 | #15 | |
| 14 | Lola HESKETH Blackburn | BBN | 11.90 | 10.84 | 5.02 | 2.25 | 2.50 | 2.42 | 0.00 | #10 | |
| 15 | Martha HERBERT Cardiff | CAR | 11.84 | 10.66 | 5.13 | 2.42 | 2.42 | 2.50 | 0.00 | #9 | |
| 16 | Erin BOSDET Romford | ROM | 11.67 | 10.49 | 5.07 | 2.42 | 2.50 | 2.33 | 0.00 | #14 | |
| 17 | Lily WILLIAMS-HOWELL Deeside | DEE | 11.59 | 10.66 | 4.79 | 2.33 | 2.25 | 2.25 | 0.00 | #4 | |
| 18 | Eden THOMPSON HOWLETT Blackburn | BBN | 11.55 | 10.66 | 4.74 | 2.25 | 2.25 | 2.25 | 0.00 | #21 | |
| 19 | Charlotte STOKES Bradford | BRD | 11.28 | 10.48 | 4.56 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
| 20 | Alexandra BROCKEN Widnes | WID | 10.98 | 9.97 | 4.67 | 2.17 | 2.17 | 2.33 | 0.00 | #8 | |
| 21 | Henni DUNKLEY Bradford | BRD | 10.82 | 9.80 | 4.62 | 2.17 | 2.17 | 2.25 | 0.00 | #20 | |
| 22 | Mckenzie EASTHOPE Sheffield | SHE | 10.68 | 9.80 | 4.44 | 2.17 | 2.17 | 2.00 | 0.00 | #19 | |
| 23 | Robbie Jay WORLD Gosport | GOS | 10.23 | 9.80 | 3.84 | 1.83 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 13/05/2019 10:02