| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia VISINONI Altrincham | ALT | 11.81 | 16.08 | 7.53 | 3.50 | 3.58 | 3.67 | 0.00 | #3 | |
| 2 | Anouska EVANS-BAYNTUN Streatham | STR | 10.26 | 14.45 | 6.06 | 2.92 | 2.83 | 2.92 | 0.00 | #23 | |
| 3 | Kendal MCKENZIE Sheffield | SHE | 10.05 | 13.98 | 6.12 | 2.83 | 2.83 | 3.08 | 0.00 | #8 | |
| 4 | Freya-Elizabeth WILLIAMS Lammas | LAM | 9.91 | 13.98 | 5.84 | 2.75 | 2.67 | 2.92 | 0.00 | #16 | |
| 5 | Emily EVANS Cardiff | CAR | 9.86 | 13.98 | 5.73 | 2.75 | 2.67 | 2.75 | 0.00 | #12 | |
| 6 | Jemima BUCKLEY Blackpool | BPL | 9.85 | 13.98 | 5.72 | 2.75 | 2.50 | 2.92 | 0.00 | #28 | |
| 7 | Madison LOCKS Peterborough | PET | 9.59 | 13.51 | 5.66 | 2.67 | 2.58 | 2.83 | 0.00 | #14 | |
| 8 | Jessica HENNESSEY Deeside | DEE | 9.42 | 13.52 | 5.31 | 2.50 | 2.50 | 2.58 | 0.00 | #18 | |
| 9 | Julienne Ashley ARCENAL Oxford | OXF | 9.36 | 13.28 | 5.43 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | |
| 10 | Megan Sophia CUNNINGHAM Sheffield | SHE | 9.35 | 13.04 | 5.66 | 2.67 | 2.58 | 2.83 | 0.00 | #22 | |
| 11 | Taliesin SHERRY Cardiff | CAR | 9.33 | 13.52 | 5.13 | 2.50 | 2.33 | 2.50 | 0.00 | #9 | |
| 12 | Darci ROWCROFT Blackburn | BBN | 9.33 | 13.28 | 5.37 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | |
| 13 | Molly-Mai GERMON Cardiff | CAR | 9.33 | 13.04 | 5.61 | 2.67 | 2.58 | 2.75 | 0.00 | #15 | |
| 14 | Elizabeth WARING Oxford | OXF | 9.15 | 12.81 | 5.49 | 2.50 | 2.67 | 2.67 | 0.00 | #20 | |
| 15 | Savannah Rae WALKER Blackburn | BBN | 9.12 | 13.04 | 5.19 | 2.50 | 2.33 | 2.58 | 0.00 | #24 | |
| 16 | Caitlyn BAXBY Widnes | WID | 8.98 | 12.58 | 5.37 | 2.50 | 2.58 | 2.58 | 0.00 | #17 | |
| 17 | Reece BUDD Lammas | LAM | 8.92 | 12.58 | 5.25 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | |
| 18 | Sophie MAYNARD Deeside | DEE | 8.89 | 12.58 | 5.19 | 2.50 | 2.42 | 2.50 | 0.00 | #7 | |
| 19 | Lexi KEEGAN Bracknell | BRA | 8.83 | 12.35 | 5.31 | 2.42 | 2.58 | 2.58 | 0.00 | #11 | |
| 20 | Jac BEVAN Cardiff | CAR | 8.80 | 12.34 | 5.25 | 2.42 | 2.50 | 2.58 | 0.00 | #19 | |
| 21 | Mya HUGHES Bracknell | BRA | 8.74 | 12.11 | 5.37 | 2.58 | 2.50 | 2.58 | 0.00 | #13 | |
| 22 | Margaret WARING Oxford | OXF | 8.39 | 11.88 | 4.89 | 2.33 | 2.33 | 2.33 | 0.00 | #5 | |
| 23 | Ruby RASMUSSEN Bradford | BRD | 8.36 | 11.88 | 4.84 | 2.33 | 2.17 | 2.42 | 0.00 | #1 | |
| 24 | Jack HAMMOND Oxford | OXF | 8.11 | 11.65 | 4.56 | 2.25 | 2.08 | 2.17 | 0.00 | #21 | |
| 25 | Jasmine HAMMOND Oxford | OXF | 7.93 | 11.18 | 4.68 | 2.25 | 2.17 | 2.25 | 0.00 | #27 | |
| 26 | Lily CHANDLER Cardiff | CAR | 7.81 | 10.94 | 4.67 | 2.25 | 2.08 | 2.33 | 0.00 | #25 | |
| 27 | Hannah LONSDALE Deeside | DEE | 7.40 | 10.48 | 4.32 | 2.17 | 2.00 | 2.00 | 0.00 | #26 | |
| 28 | Lidia Grace GILLMORE Deeside | DEE | 7.40 | 10.47 | 4.32 | 2.00 | 2.08 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 12/05/2019 15:56