| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia VISINONI Altrincham | ALT | 11.35 | 16.10 | 6.60 | 3.08 | 3.08 | 3.25 | 0.00 | #17 | |
| 2 | Madison LOCKS Peterborough | PET | 10.57 | 15.40 | 5.73 | 2.75 | 2.67 | 2.75 | 0.00 | #28 | |
| 3 | Jemima BUCKLEY Blackpool | BPL | 10.01 | 14.35 | 5.66 | 2.67 | 2.58 | 2.83 | 0.00 | #14 | |
| 4 | Anouska EVANS-BAYNTUN Streatham | STR | 9.95 | 14.35 | 5.55 | 2.58 | 2.58 | 2.75 | 0.00 | #9 | |
| 5 | Kendal MCKENZIE Sheffield | SHE | 9.74 | 14.00 | 5.48 | 2.58 | 2.42 | 2.83 | 0.00 | #22 | |
| 6 | Emily EVANS Cardiff | CAR | 9.31 | 13.30 | 5.31 | 2.58 | 2.42 | 2.58 | 0.00 | #26 | |
| 7 | Elizabeth WARING Oxford | OXF | 9.20 | 13.65 | 4.74 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
| 8 | Jac BEVAN Cardiff | CAR | 9.10 | 13.30 | 4.90 | 2.42 | 2.33 | 2.25 | 0.00 | #5 | |
| 9 | Molly-Mai GERMON Cardiff | CAR | 9.07 | 12.95 | 5.19 | 2.50 | 2.33 | 2.58 | 0.00 | #1 | |
| 10 | Lexi KEEGAN Bracknell | BRA | 8.93 | 12.95 | 4.90 | 2.42 | 2.17 | 2.42 | 0.00 | #25 | |
| 11 | Julienne Ashley ARCENAL Oxford | OXF | 8.78 | 12.60 | 4.96 | 2.42 | 2.25 | 2.42 | 0.00 | #20 | |
| 12 | Freya-Elizabeth WILLIAMS Lammas | LAM | 8.55 | 12.25 | 4.84 | 2.33 | 2.17 | 2.42 | 0.00 | #2 | |
| 13 | Taliesin SHERRY Cardiff | CAR | 8.46 | 12.25 | 4.67 | 2.25 | 2.08 | 2.33 | 0.00 | #23 | |
| 14 | Ruby RASMUSSEN Bradford | BRD | 8.38 | 12.25 | 4.50 | 2.17 | 2.00 | 2.25 | 0.00 | #15 | |
| 15 | Mya HUGHES Bracknell | BRA | 8.38 | 11.90 | 4.85 | 2.25 | 2.25 | 2.42 | 0.00 | #27 | |
| 16 | Savannah Rae WALKER Blackburn | BBN | 8.23 | 11.90 | 4.56 | 2.17 | 2.17 | 2.17 | 0.00 | #10 | |
| 16 | Reece BUDD Lammas | LAM | 8.23 | 11.90 | 4.56 | 2.17 | 2.08 | 2.25 | 0.00 | #18 | |
| 18 | Jessica HENNESSEY Deeside | DEE | 8.17 | 11.90 | 4.44 | 2.00 | 2.08 | 2.25 | 0.00 | #4 | |
| 19 | Caitlyn BAXBY Widnes | WID | 8.14 | 11.90 | 4.38 | 2.08 | 1.92 | 2.25 | 0.00 | #3 | |
| 20 | Darci ROWCROFT Blackburn | BBN | 8.11 | 11.55 | 4.67 | 2.25 | 2.08 | 2.33 | 0.00 | #24 | |
| 21 | Margaret WARING Oxford | OXF | 8.06 | 11.55 | 4.56 | 2.17 | 2.08 | 2.25 | 0.00 | #19 | |
| 22 | Jack HAMMOND Oxford | OXF | 7.91 | 11.55 | 4.26 | 2.00 | 2.08 | 2.00 | 0.00 | #7 | |
| 23 | Jasmine HAMMOND Oxford | OXF | 7.91 | 11.20 | 4.62 | 2.25 | 2.08 | 2.25 | 0.00 | #13 | |
| 24 | Lily CHANDLER Cardiff | CAR | 7.68 | 10.85 | 4.50 | 2.17 | 2.00 | 2.25 | 0.00 | #11 | |
| 25 | Megan Sophia CUNNINGHAM Sheffield | SHE | 7.60 | 11.20 | 4.50 | 2.08 | 2.08 | 2.25 | 0.50 | #8 | |
| 26 | Hannah LONSDALE Deeside | DEE | 7.44 | 10.85 | 4.02 | 1.92 | 1.83 | 2.00 | 0.00 | #12 | |
| 27 | Sophie MAYNARD Deeside | DEE | 7.24 | 10.15 | 4.32 | 2.00 | 2.08 | 2.08 | 0.00 | #21 | |
| 28 | Lidia Grace GILLMORE Deeside | DEE | 6.77 | 9.80 | 3.73 | 1.83 | 1.67 | 1.83 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 12/05/2019 15:55