| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzi NICOLSON Blackburn | BBN | 14.52 | 6.52 | 8.00 | 2.50 | 2.75 | 2.75 | 0.00 | #10 | |
| 2 | Chelsea BURGOYNE-GEORGE Cardiff | CAR | 14.34 | 6.26 | 8.08 | 2.58 | 2.83 | 2.67 | 0.00 | #12 | |
| 3 | Lily HOOLE Deeside | DEE | 14.08 | 6.16 | 7.92 | 2.50 | 2.67 | 2.75 | 0.00 | #3 | |
| 4 | Lily Grace WALDING Cardiff | CAR | 12.98 | 5.73 | 7.25 | 2.25 | 2.50 | 2.50 | 0.00 | #15 | |
| 5 | Kara Louise BAXTER Lammas | LAM | 12.96 | 5.71 | 7.25 | 2.33 | 2.50 | 2.42 | 0.00 | #11 | |
| 6 | Sandra KOZLOWSKA Deeside | DEE | 12.28 | 5.03 | 7.25 | 2.33 | 2.50 | 2.42 | 0.00 | #6 | |
| 7 | Evie ROBERTS Deeside | DEE | 11.99 | 4.73 | 7.26 | 2.42 | 2.42 | 2.42 | 0.00 | #13 | |
| 8 | Katie Louise GILLMORE Deeside | DEE | 11.88 | 5.63 | 6.25 | 2.00 | 2.17 | 2.08 | 0.00 | #8 | |
| 9 | Romy DAVIES-JEANS Cardiff | CAR | 11.67 | 5.51 | 6.16 | 1.83 | 2.08 | 2.25 | 0.00 | #5 | |
| 10 | Kaylee Jayne MELLOR Deeside | DEE | 11.07 | 5.07 | 6.00 | 1.92 | 2.00 | 2.08 | 0.00 | #7 | |
| 11 | Erin Eve BARRATT Sheffield | SHE | 10.96 | 5.46 | 6.50 | 2.25 | 2.17 | 2.08 | 1.00 | #4 | |
| 12 | Rebecca Louise CLARKSON Deeside | DEE | 10.66 | 4.16 | 6.50 | 2.08 | 2.17 | 2.25 | 0.00 | #1 | |
| 13 | Keira Rebecca SMITHURST Lammas | LAM | 10.66 | 4.82 | 5.84 | 1.92 | 2.00 | 1.92 | 0.00 | #9 | |
| 14 | Lara HANNETT Deeside | DEE | 10.59 | 4.01 | 6.58 | 2.00 | 2.33 | 2.25 | 0.00 | #14 | |
| 15 | Libby BEATSON Sheffield | SHE | 9.59 | 4.34 | 5.25 | 1.67 | 1.83 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 12/05/2019 15:54