| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily-Ella REYNOLDS Deeside | DEE | 14.88 | 7.13 | 7.75 | 2.67 | 2.58 | 2.50 | 0.00 | #15 | |
| 2 | Emma SHIMALI Deeside | DEE | 13.48 | 6.57 | 6.91 | 2.25 | 2.33 | 2.33 | 0.00 | #3 | |
| 3 | Amelia KISLITSYN Blackpool | BPL | 11.36 | 4.77 | 6.59 | 2.17 | 2.25 | 2.17 | 0.00 | #9 | |
| 4 | Poppy ARNOTT Lammas | LAM | 11.07 | 4.74 | 6.33 | 2.08 | 2.08 | 2.17 | 0.00 | #7 | |
| 5 | Gwenan Catrin BANKS HUGHES Cardiff | CAR | 9.33 | 3.99 | 5.34 | 1.67 | 1.75 | 1.92 | 0.00 | #14 | |
| 6 | Kimberley DONAGHY Cardiff | CAR | 8.84 | 3.76 | 5.08 | 1.75 | 1.83 | 1.50 | 0.00 | #5 | |
| 7 | Millie SMITHURST Bradford | BRD | 8.65 | 4.07 | 4.58 | 1.58 | 1.50 | 1.50 | 0.00 | #13 | |
| 8 | Evie DAWSON Deeside | DEE | 8.39 | 3.97 | 4.42 | 1.42 | 1.58 | 1.42 | 0.00 | #6 | |
| 9 | Lily-Mae Rose PITFIELD Blackburn | BBN | 8.34 | 3.68 | 4.66 | 1.50 | 1.58 | 1.58 | 0.00 | #12 | |
| 10 | Liza DAWSON Deeside | DEE | 7.38 | 2.71 | 4.67 | 1.50 | 1.67 | 1.50 | 0.00 | #8 | |
| 11 | Chloe RADFORD Deeside | DEE | 6.49 | 2.58 | 3.91 | 1.25 | 1.33 | 1.33 | 0.00 | #2 | |
| 12 | Lily SEAL Gosport | GOS | 5.74 | 3.07 | 2.67 | 0.83 | 0.92 | 0.92 | 0.00 | #10 | |
| 13 | Lillie JACKSON Sheffield | SHE | 3.90 | 0.81 | 3.09 | 1.17 | 1.00 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 13/05/2019 15:26