| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie LEGGOTT National Ice Centre Nottingham | NIC | 46.39 | 19.55 | 26.84 | 4.33 | 4.42 | 4.67 | 0.00 | #2 | |
| 2 | Jedidiah LINCOLN Blackburn | BBN | 44.93 | 18.09 | 26.84 | 4.17 | 4.50 | 4.75 | 0.00 | #4 | |
| 3 | Jacob CASEY Oxford | OXF | 41.23 | 19.05 | 22.18 | 3.67 | 3.67 | 3.75 | 0.00 | #1 | |
| 4 | Sachin GUPTA Gibralter | GIB | 35.88 | 14.38 | 22.00 | 3.75 | 3.58 | 3.67 | 0.50 | #7 | |
| 5 | René BEKTASHI-BROWN Altrincham | ALT | 35.21 | 13.23 | 21.98 | 3.58 | 3.83 | 3.58 | 0.00 | #3 | |
| 6 | Jerome Carlo QUEBRAL Ice Sheffield | ISH | 25.75 | 8.09 | 17.66 | 2.83 | 2.92 | 3.08 | 0.00 | #5 | |
| 7 | Jordan MAULE Cardiff | CAR | 24.45 | 9.11 | 15.84 | 2.67 | 2.75 | 2.50 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09/10/2018 12:21