| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam STEELE Ice Sheffield | ISH | 25.84 | 11.24 | 14.60 | 2.92 | 2.92 | 0.00 | #6 | |
| 2 | Carter INDANS National Ice Centre Nottingham | NIC | 24.21 | 9.01 | 15.20 | 3.00 | 3.08 | 0.00 | #1 | |
| 3 | Robert MCLEOD Blackpool | BPL | 23.68 | 9.40 | 14.78 | 2.83 | 3.08 | 0.50 | #5 | |
| 4 | Thomas LAMBERT Blackpool | BPL | 23.02 | 10.09 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
| 5 | Robbie Jay WORLD Gosport | GOS | 17.70 | 7.94 | 11.26 | 2.25 | 2.25 | 1.50 | #4 | |
| 6 | Kris TURNER Uttoxeter | UTT | 15.70 | 5.30 | 10.40 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/10/2018 18:45