| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Adam STEELE Ice Sheffield | ISH | 25.84 | 1 |
| 2 | Carter INDANS National Ice Centre Nottingham | NIC | 24.21 | 2 |
| 3 | Robert MCLEOD Blackpool | BPL | 23.68 | 3 |
| 4 | Thomas LAMBERT Blackpool | BPL | 23.02 | 4 |
| 5 | Robbie Jay WORLD Gosport | GOS | 17.70 | 5 |
| 6 | Kris TURNER Uttoxeter | UTT | 15.70 | 6 |
Last Update: 09/10/2018 18:45