| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley MITCHELL | SHE | 50.60 | 23.00 | 27.60 | 4.25 | 4.33 | 4.83 | 4.75 | 4.83 | 0.00 | #4 | |
| 2 | Callie BROWN | SLO | 50.50 | 24.20 | 26.30 | 4.33 | 4.42 | 4.42 | 4.33 | 4.42 | 0.00 | #5 | |
| 3 | Maria HOLDCROFT | BRA | 44.80 | 21.80 | 23.00 | 4.00 | 3.67 | 3.83 | 4.00 | 3.67 | 0.00 | #1 | |
| 4 | Jodie RUSSELL | GIL | 42.57 | 18.87 | 23.70 | 3.92 | 3.67 | 4.08 | 4.08 | 4.00 | 0.00 | #3 | |
| 5 | Jasmine ROBINSON | BBN | 38.00 | 20.10 | 17.90 | 3.17 | 3.00 | 3.00 | 2.83 | 2.92 | 0.00 | #2 | |
| 6 | Danielle EVANS | CAR | 35.90 | 16.70 | 19.20 | 3.17 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40