| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn BRADLEY | SHE | 50.46 | 24.56 | 25.90 | 4.50 | 4.17 | 4.42 | 4.25 | 4.25 | 0.00 | #10 | |
| 2 | Lucy HANCOCK | SHE | 49.83 | 24.43 | 25.40 | 4.00 | 3.92 | 4.50 | 4.42 | 4.33 | 0.00 | #12 | |
| 3 | Talya KAYE | NOT | 45.03 | 21.03 | 24.00 | 3.92 | 3.75 | 4.17 | 4.17 | 4.00 | 0.00 | #2 | |
| 4 | Charlotte WILLIAMS | PET | 44.50 | 23.30 | 21.20 | 3.58 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #6 | |
| 5 | Alexandra STANLEY | BRA | 42.89 | 21.99 | 21.90 | 3.50 | 3.42 | 3.67 | 3.83 | 3.83 | 1.00 | #3 | |
| 6 | Amy WORLD | GUI | 41.17 | 19.57 | 22.60 | 4.00 | 3.50 | 3.92 | 3.75 | 3.67 | 1.00 | #8 | |
| 7 | Saule LUNEVICIUTE | WID | 40.13 | 19.73 | 20.40 | 3.50 | 3.25 | 3.50 | 3.50 | 3.25 | 0.00 | #7 | |
| 8 | Emily-Kate BARNETT | OXF | 39.87 | 19.67 | 20.20 | 3.50 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #4 | |
| 9 | Jasmine ROBINSON | BBN | 38.77 | 21.47 | 17.30 | 2.92 | 2.83 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
| 10 | Isabelle LORD | WID | 31.83 | 13.73 | 18.10 | 3.17 | 3.00 | 2.92 | 3.17 | 2.83 | 0.00 | #11 | |
| 11 | Sophie CHRISTIAN | WID | 31.57 | 15.97 | 15.60 | 2.67 | 2.58 | 2.50 | 2.75 | 2.50 | 0.00 | #9 | |
| 12 | Bethan REES | BRA | 25.16 | 13.66 | 11.50 | 2.08 | 2.08 | 1.75 | 1.92 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40