| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima BUCKLEY | BBN | 23.53 | 10.77 | 12.76 | 2.50 | 2.42 | 2.67 | 2.67 | 2.50 | 0.00 | #6 | |
| 2 | Robbie Jay WORLD | GOS | 19.04 | 10.37 | 8.67 | 1.83 | 1.67 | 1.58 | 1.92 | 1.67 | 0.00 | #4 | |
| 3 | Lydia VISINONI | ALT | 18.53 | 6.27 | 12.26 | 2.42 | 2.17 | 2.67 | 2.50 | 2.50 | 0.00 | #2 | |
| 4 | Hannah WHITE | DEE | 16.27 | 6.93 | 9.34 | 2.00 | 1.83 | 1.92 | 1.92 | 1.67 | 0.00 | #1 | |
| 5 | Eden THOMPSON HOWLETT | BBN | 15.57 | 7.57 | 8.00 | 1.83 | 1.42 | 1.58 | 1.67 | 1.50 | 0.00 | #5 | |
| 6 | Jack HAMMOND | OXF | 14.20 | 6.53 | 8.67 | 1.50 | 1.50 | 1.75 | 1.92 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05/06/2017 23:39