| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | SHE | 12.04 | 14.90 | 9.17 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #2 | |
| 2 | Francesca GUERIN | BPL | 11.56 | 14.90 | 8.22 | 3.00 | 2.83 | 3.08 | 2.83 | 0.00 | #12 | |
| 3 | Natasha WATKINS | BRA | 10.46 | 13.56 | 7.35 | 2.58 | 2.50 | 2.83 | 2.58 | 0.00 | #13 | |
| 4 | Lily BAKHTIARI | DEE | 10.24 | 13.23 | 7.24 | 2.58 | 2.42 | 2.67 | 2.67 | 0.00 | #16 | |
| 5 | Darcie PARKER | NOT | 9.90 | 12.67 | 7.12 | 2.58 | 2.42 | 2.67 | 2.50 | 0.00 | #15 | |
| 6 | Hollie DURHAM | DEE | 9.87 | 12.50 | 7.24 | 2.67 | 2.50 | 2.67 | 2.50 | 0.00 | #9 | |
| 7 | Jasmin RASMUSSEN | BRD | 9.21 | 12.00 | 6.42 | 2.33 | 2.25 | 2.42 | 2.17 | 0.00 | #5 | |
| 8 | Niaomi BREEN | KRK | 9.16 | 11.89 | 6.42 | 2.42 | 2.33 | 2.25 | 2.17 | 0.00 | #10 | |
| 9 | Jessica LA | NOT | 8.87 | 10.80 | 6.94 | 2.42 | 2.42 | 2.58 | 2.50 | 0.00 | #3 | |
| 10 | Maeve BARRATT | CAR | 8.83 | 11.53 | 6.12 | 2.33 | 1.92 | 2.42 | 2.08 | 0.00 | #11 | |
| 11 | Daisy OLDFIELD | BBN | 8.81 | 11.03 | 6.59 | 2.33 | 2.33 | 2.50 | 2.25 | 0.00 | #14 | |
| 12 | Jessica PATEY | BRA | 7.94 | 9.87 | 6.01 | 2.50 | 1.92 | 2.25 | 1.92 | 0.00 | #6 | |
| 13 | Megan CLARKE | BPL | 7.62 | 9.70 | 5.54 | 2.00 | 1.92 | 2.08 | 1.92 | 0.00 | #8 | |
| 14 | Henni DUNKLEY | BRD | 5.98 | 7.34 | 4.62 | 1.75 | 1.25 | 1.92 | 1.67 | 0.00 | #7 | |
| 15 | Rebekah MCFARLANE | TEL | 5.12 | 6.50 | 3.74 | 1.58 | 1.25 | 1.42 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/06/2017 23:40