| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby RASMUSSEN | BRD | 9.87 | 13.20 | 6.54 | 2.25 | 2.25 | 2.50 | 2.33 | 0.00 | #1 | |
| 2 | Charlotte STOKES | BRD | 9.64 | 13.20 | 6.08 | 2.17 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | |
| 3 | Olivia MOWATT | SHE | 8.95 | 12.00 | 5.90 | 2.08 | 2.25 | 2.08 | 2.00 | 0.00 | #7 | |
| 4 | Krista GOOD | BRA | 8.59 | 11.74 | 5.43 | 2.25 | 1.50 | 2.17 | 1.83 | 0.00 | #4 | |
| 5 | Emily Bronwyn EVANS | CAR | 8.09 | 10.80 | 5.37 | 1.92 | 2.08 | 1.92 | 1.75 | 0.00 | #6 | |
| 6 | Lidia Grace GILLMORE | DEE | 7.31 | 9.60 | 5.02 | 1.83 | 1.75 | 1.83 | 1.75 | 0.00 | #3 | |
| 7 | Jasmine HAMMOND | OXF | 6.98 | 8.87 | 5.08 | 1.75 | 2.00 | 1.83 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/06/2017 23:39