| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia VISINONI | ALT | 10.16 | 13.94 | 6.37 | 2.17 | 2.17 | 2.50 | 2.25 | 0.00 | #3 | |
| 2 | Robbie Jay WORLD | GOS | 8.86 | 12.00 | 5.72 | 2.08 | 2.08 | 2.00 | 2.00 | 0.00 | #4 | |
| 3 | Eden THOMPSON HOWLETT | BBN | 8.42 | 11.53 | 5.31 | 1.92 | 2.00 | 1.92 | 1.75 | 0.00 | #1 | |
| 4 | Jack HAMMOND | OXF | 8.16 | 11.53 | 4.79 | 1.67 | 1.67 | 1.92 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/06/2017 23:39