| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin URE | BRA | 11.14 | 16.33 | 5.95 | 2.17 | 1.92 | 2.33 | 2.08 | 0.00 | #14 | |
| 2 | Yasamin KHALAF | BPL | 10.96 | 16.80 | 5.12 | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | #11 | |
| 3 | Millie DUFF | DEE | 9.45 | 14.40 | 4.50 | 1.75 | 1.50 | 1.75 | 1.42 | 0.00 | #3 | |
| 4 | Caitlyn BAXBY | WID | 8.05 | 12.00 | 4.09 | 1.67 | 1.00 | 1.67 | 1.50 | 0.00 | #9 | |
| 5 | Amy TALLENTS | SHE | 7.48 | 11.27 | 3.68 | 1.50 | 1.00 | 1.50 | 1.25 | 0.00 | #4 | |
| 6 | Dominic SETON | DEE | 7.20 | 11.00 | 3.39 | 1.50 | 0.92 | 1.25 | 1.17 | 0.00 | #7 | |
| 7 | Sophie Grace ANDERSON | SHE | 6.67 | 10.06 | 3.28 | 1.17 | 0.58 | 1.67 | 1.25 | 0.00 | #6 | |
| 8 | Rebekah BADEEB | DEE | 6.66 | 10.34 | 2.98 | 1.42 | 0.67 | 1.25 | 0.92 | 0.00 | #13 | |
| 9 | Sophie DAKIN | SHE | 6.23 | 9.60 | 2.86 | 1.00 | 0.83 | 1.25 | 1.00 | 0.00 | #5 | |
| 10 | Ben WILLIAMS | DEE | 6.12 | 9.13 | 3.10 | 1.17 | 1.00 | 1.17 | 1.08 | 0.00 | #2 | |
| 11 | Katie MAIR | AUC | 5.60 | 8.40 | 2.80 | 1.33 | 0.75 | 1.00 | 0.92 | 0.00 | #8 | |
| 12 | Rebecca COOK | SHE | 5.58 | 8.40 | 2.75 | 1.00 | 0.67 | 1.25 | 1.00 | 0.00 | #12 | |
| 13 | Lily HOOLE | DEE | 5.37 | 7.93 | 2.80 | 1.08 | 0.83 | 1.17 | 0.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/06/2017 15:42