| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany POWELL Deeside | DEE | 35.53 | 18.47 | 18.06 | 4.58 | 4.33 | 4.67 | 4.42 | 4.58 | 1.00 | #3 | |
| 2 | Lana BAGEN Magnum | MAG | 34.00 | 15.24 | 19.76 | 4.67 | 4.67 | 5.25 | 4.92 | 5.17 | 1.00 | #1 | |
| 3 | Rowena MACKESSACK-LEITCH Magnum | MAG | 33.59 | 16.93 | 16.66 | 4.25 | 3.92 | 4.33 | 4.00 | 4.33 | 0.00 | #5 | |
| 4 | Ashley MITCHELL Ice Sheffield/ Dundee | ISH | 31.23 | 13.89 | 17.34 | 4.08 | 4.17 | 4.67 | 4.25 | 4.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09/10/2017 18:48