| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY Chelmsford | CHE | 92.34 | 47.18 | 46.16 | 4.58 | 4.25 | 4.75 | 4.58 | 4.92 | 1.00 | #2 | |
| 2 | Myles STORRIER Dundee | DDE | 68.32 | 30.32 | 38.00 | 4.00 | 3.67 | 3.83 | 3.58 | 3.92 | 0.00 | #3 | |
| 3 | Elliott THOMPSON National Ice Skating Association | NIS | 51.42 | 26.60 | 25.82 | 2.75 | 2.50 | 2.50 | 2.83 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2017 18:04