| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY Chelmsford | CHE | 40.20 | 19.54 | 21.66 | 4.50 | 4.08 | 4.42 | 4.33 | 4.33 | 1.00 | #2 | |
| 2 | Elliott THOMPSON National Ice Skating Association | NIS | 33.32 | 18.57 | 14.75 | 3.25 | 2.83 | 2.92 | 3.00 | 2.75 | 0.00 | #1 | |
| 3 | Myles STORRIER Dundee | DDE | 23.69 | 8.27 | 16.42 | 3.67 | 3.25 | 3.08 | 3.42 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09/10/2017 18:02