| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert LAMBERT Blackpool | BPL | 33.86 | 16.52 | 17.34 | 3.00 | 2.92 | 2.75 | 0.00 | #1 | |
| 2 | Alex LAPSKY Chelmsford | CHE | 33.06 | 14.40 | 19.16 | 3.33 | 3.17 | 3.08 | 0.50 | #2 | |
| 3 | Dillon JUDGE Ice Sheffield | ISH | 30.41 | 14.75 | 17.16 | 3.08 | 2.83 | 2.67 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/10/2017 15:13