| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob CASEY Coventry | COV | 26.69 | 12.73 | 13.96 | 2.83 | 2.75 | 0.00 | #3 | |
| 2 | Frederick WILKIN Coventry | COV | 26.38 | 12.50 | 14.38 | 2.83 | 2.92 | 0.50 | #1 | |
| 3 | Luke MCCALLUM Auchenharvie | AUC | 22.92 | 9.89 | 13.53 | 2.83 | 2.58 | 0.50 | #4 | |
| 4 | Luke WAKENELL Auchenharvie | AUC | 20.13 | 8.35 | 12.28 | 2.58 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/10/2017 14:38