| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex POTTICARY Telford | TEL | 17.18 | 7.40 | 9.78 | 1.83 | 2.08 | 0.00 | #3 | |
| 2 | Robert MCLEOD Blackpool | BPL | 15.77 | 5.97 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
| 3 | Cameron HALFPENNY Deeside | DEE | 12.40 | 4.27 | 8.13 | 1.58 | 1.67 | 0.00 | #1 | |
| 4 | Hugh SHIMALI Deeside | DEE | 11.65 | 4.44 | 7.71 | 1.33 | 1.75 | 0.50 | #5 | |
| 5 | Joshua WILSON Flyde | FLY | 9.78 | 2.90 | 6.88 | 1.33 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/10/2017 11:58