| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solway Eclipse Dumfries | DUM | 40.33 | 20.93 | 19.90 | 2.92 | 2.92 | 3.42 | 3.75 | 3.58 | 0.50 | #2 | |
| 2 | Amici Sheffield | SHF | 26.85 | 14.45 | 12.90 | 2.42 | 1.92 | 2.17 | 2.33 | 1.92 | 0.50 | #3 | |
| 3 | Black Ice Basingstoke | BAS | 22.53 | 13.63 | 11.40 | 2.00 | 1.58 | 1.92 | 2.08 | 1.92 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 16/12/2018 12:18