| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solway Lightning Dumfries | DUM | 24.10 | 10.12 | 14.48 | 3.05 | 2.85 | 3.15 | 0.50 | #3 | |
| 2 | Supernova Lee Valley | LVL | 23.85 | 11.45 | 12.40 | 2.40 | 2.75 | 2.60 | 0.00 | #1 | |
| 3 | Wight Sparkles Isle of Wight | IOW | 21.81 | 11.03 | 11.28 | 2.30 | 2.20 | 2.55 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 11/01/2020 19:08