| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Edges | 74.33 | 32.87 | 42.96 | 5.20 | 5.20 | 5.15 | 5.65 | 5.65 | 1.50 | #2 | ||
| 2 | Valley Bay Synchronics | 74.23 | 33.23 | 42.00 | 5.00 | 5.10 | 5.05 | 5.60 | 5.50 | 1.00 | #1 | ||
| 3 | Ice Dreams | 50.50 | 19.24 | 31.76 | 3.85 | 3.75 | 4.10 | 4.15 | 4.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 12/01/2020 17:37