| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solway Stars Dumfries | GBR | 68.68 | 32.68 | 36.00 | 4.33 | 4.17 | 4.67 | 4.75 | 4.58 | 0.00 | #4 | |
| 2 | Whizz Kids Altrincham | GBR | 52.90 | 25.70 | 27.20 | 3.42 | 3.08 | 3.50 | 3.67 | 3.33 | 0.00 | #3 | |
| 3 | Unum Sheffield | GBR | 49.93 | 25.65 | 24.28 | 3.00 | 2.67 | 3.17 | 3.42 | 2.92 | 0.00 | #2 | |
| 4 | Fusion Bracknell | GBR | 45.15 | 21.29 | 23.86 | 2.83 | 2.75 | 3.08 | 3.08 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 20/01/2019 18:35