| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy HAY | DDE | 50.98 | 24.42 | 27.06 | 4.25 | 4.00 | 4.33 | 4.33 | 0.50 | #18 | |
| 2 | Rebecca GEDDES | EK | 47.98 | 23.98 | 24.00 | 3.75 | 3.50 | 4.00 | 3.75 | 0.00 | #14 | |
| 3 | Aoife STEVENSON | COV | 44.92 | 19.02 | 26.40 | 4.33 | 4.00 | 4.00 | 4.17 | 0.50 | #17 | |
| 4 | Emma LYONS | DEE | 44.06 | 22.20 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #6 | |
| 5 | Molly RENDEL | BIS | 43.27 | 20.74 | 22.53 | 3.58 | 3.33 | 3.50 | 3.67 | 0.00 | #15 | |
| 6 | Natasha HERBERT | ABE | 42.61 | 19.81 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
| 7 | Alana PANG | SHE | 41.85 | 17.71 | 24.14 | 3.92 | 3.67 | 3.58 | 3.92 | 0.00 | #16 | |
| 8 | Eloise MCNULTY | OLY | 40.99 | 18.99 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #7 | |
| 9 | Annalise JONES | BIL | 40.13 | 18.54 | 21.59 | 3.58 | 3.08 | 3.50 | 3.33 | 0.00 | #5 | |
| 10 | Sarn Monica NADIN | DEE | 39.78 | 18.94 | 21.34 | 3.50 | 3.17 | 3.25 | 3.42 | 0.50 | #9 | |
| 11 | Liri GONEN COHEN | ROM | 39.61 | 19.74 | 19.87 | 3.17 | 2.92 | 3.25 | 3.08 | 0.00 | #3 | |
| 12 | Lucy MURRAY | KYL | 39.36 | 17.49 | 21.87 | 3.83 | 3.17 | 3.50 | 3.17 | 0.00 | #11 | |
| 13 | Sarah LAI | NIC | 39.26 | 18.73 | 20.53 | 3.42 | 3.08 | 3.08 | 3.25 | 0.00 | #13 | |
| 14 | Arcadia WARD | KRK | 39.25 | 17.78 | 21.47 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #8 | |
| 15 | Lily THOMSON | AUC | 37.40 | 14.60 | 22.80 | 3.58 | 3.42 | 3.50 | 3.75 | 0.00 | #10 | |
| 16 | Lucy FINDLAY | AUC | 34.13 | 15.70 | 18.93 | 3.25 | 2.92 | 2.83 | 2.83 | 0.50 | #2 | |
| 17 | Alessia CASTRONOVO | NIC | 32.90 | 15.30 | 17.60 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #1 | |
| 18 | Ciera TURNER-FRICK | OXF | 31.16 | 14.52 | 18.14 | 3.17 | 2.92 | 2.58 | 2.67 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19