| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin GUPTA | GIB | 36.55 | 16.87 | 19.68 | 3.67 | 3.17 | 3.00 | 0.00 | #2 | |
| 2 | Louis GREGORY | MKN | 35.36 | 15.68 | 20.18 | 3.42 | 3.17 | 3.50 | 0.50 | #3 | |
| 3 | Luke WOODTHORPE-SMITH | NIC | 31.14 | 14.48 | 16.66 | 2.75 | 2.75 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19