| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | René BEKTASHI-BROWN Deeside | DEE | 34.37 | 16.47 | 17.90 | 3.58 | 3.58 | 0.00 | #5 | |
| 2 | Jack DONOVAN National Ice Centre Nottingham | NIC | 29.31 | 13.68 | 15.63 | 3.00 | 3.25 | 0.00 | #3 | |
| 3 | Solomon WILLIAMSON National Ice Centre Nottingham | NIC | 25.51 | 12.88 | 13.13 | 2.83 | 2.42 | 0.50 | #1 | |
| 4 | Gregor JEFFREY Oxford | OXF | 19.99 | 9.11 | 11.88 | 2.67 | 2.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/07/2019 10:14