| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke  WOODTHORPE-SMITH National Ice Centre Nottingham | NIC | 34.05 | 14.89 | 19.16 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
| 2 | Calum BRAY Lee Valley | LVL | 32.90 | 16.90 | 16.00 | 3.25 | 2.33 | 2.42 | 0.00 | #3 | |
| 3 | Louis GREGORY Milton Keynes | MKN | 32.38 | 12.38 | 21.00 | 3.67 | 3.50 | 3.33 | 1.00 | #1 | |
| 4 | Adam STEELE Ice Sheffield | SHE | 28.45 | 12.45 | 16.00 | 2.75 | 2.75 | 2.50 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 22/07/2019 10:15