| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY Romford | ROM | 56.74 | 32.42 | 24.32 | 5.33 | 4.50 | 4.83 | 4.83 | 4.83 | 0.00 | #6 | |
| 2 | Connor BRAY Lee Valley | LVL | 41.12 | 22.37 | 19.75 | 4.33 | 3.92 | 3.75 | 3.92 | 3.83 | 1.00 | #1 | |
| 3 | Brandon BAILEY Coventry | COV | 39.98 | 19.23 | 20.75 | 4.25 | 4.00 | 4.08 | 4.42 | 4.00 | 0.00 | #2 | |
| 4 | Elliot APPLEBY Romford | ROM | 33.47 | 14.22 | 19.25 | 4.08 | 3.92 | 3.75 | 3.75 | 3.75 | 0.00 | #5 | |
| 5 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 28.92 | 11.42 | 18.50 | 3.92 | 3.58 | 3.50 | 3.83 | 3.67 | 1.00 | #3 | |
| 6 | Shailesh BUCKLEY National Ice Centre Nottingham | NIC | 24.24 | 8.82 | 15.42 | 3.33 | 2.92 | 3.00 | 3.25 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/07/2019 12:43