| FPl. | Name | Club | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Arabella SEAR-WATKINS Oxford/ Swindon | OXF/S | 81.01 | 1 | 2 | 
| 2 | Alana PANG Ice Sheffield | SHE | 77.64 | 2 | 4 | 
| 3 | Lowenna PRIGG Oxford | OXF | 76.11 | 6 | 1 | 
| 4 | Lucy GARDINER Auchenharvie | AUC | 74.02 | 4 | 6 | 
| 5 | Natalya HERBERT Aberdeen | ABE | 72.91 | 7 | 3 | 
| 6 | Lucy HAY Dundee | DDE | 70.49 | 11 | 5 | 
| 7 | Abigail LIEW National Ice Centre Nottingham | NIC | 68.15 | 9 | 7 | 
| 8 | Molly RENDEL British Ice Skating | BIS | 67.91 | 5 | 11 | 
| 9 | Alexa SEVERN National Ice Centre Nottingham | NIC | 65.75 | 12 | 8 | 
| 10 | Aoife  STEVENSON Coventry | COV | 65.25 | 13 | 10 | 
| 11 | Mikan BRAY Lee Valley | LVL | 64.00 | 16 | 9 | 
| 12 | Sofia CLARK Coventry | COV | 63.71 | 10 | 13 | 
| 13 | Lucy MURRAY Kyle | KYL | 62.96 | 15 | 12 | 
| 14 | Sarah LAI National Ice Centre Nottingham | NIC | 62.48 | 8 | 14 | 
| 15 | Isabella TODD Blackpool | BPL | 61.80 | 3 | 23 | 
| 16 | Rebecca GEDDES East Kilbride | EK | 59.24 | 14 | 17 | 
| 17 | Sarn Monica NADIN Deeside | DEE | 59.02 | 17 | 16 | 
| 18 | Emma LYONS Deeside | DEE | 57.75 | 21 | 15 | 
| 19 | Liri GONEN COHEN Romford | ROM | 55.36 | 18 | 19 | 
| 20 | Ciera TURNER-FRICK Oxford | OXF | 54.76 | 19 | 21 | 
| 21 | Lucy FINDLAY Auchenharvie | AUC | 54.74 | 23 | 18 | 
| 22 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 53.02 | 22 | 22 | 
| 23 | Lily THOMSON Auchenharvie | AUC | 52.44 | 24 | 20 | 
| 24 | Eloise MCNULTY Olympia | OLY | 51.57 | 20 | 24 | 
| WD | Talulla TYSOE Lee Valley | LVL | 
Last Update: 24/07/2019 11:56