| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin GUPTA Gibraltar | 36.54 | 18.86 | 17.68 | 3.25 | 2.92 | 2.67 | 0.00 | #1 | |
| 2 | Jerome Carlo QUEBRAL Ice Sheffield | 36.30 | 15.30 | 21.50 | 3.75 | 3.50 | 3.50 | 0.50 | #4 | |
| 3 | Luke WOODTHORPE-SMITH National Ice Centre Nottingham | 34.41 | 14.57 | 20.34 | 3.17 | 3.42 | 3.58 | 0.50 | #3 | |
| 4 | Luke MCCALLUM Auchenharvie | 32.42 | 14.92 | 17.50 | 3.17 | 3.00 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/03/2019 9:27