| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor BRAY Lee Valley | 87.88 | 45.72 | 42.16 | 4.67 | 3.92 | 4.33 | 4.08 | 4.08 | 0.00 | #4 | |
| 2 | Elliot APPLEBY Romford/ Chelmsford | 63.69 | 25.19 | 38.50 | 4.08 | 3.67 | 3.83 | 3.75 | 3.92 | 0.00 | #3 | |
| 3 | Brandon BAILEY Coventry/Chelmsford | 56.63 | 22.79 | 35.84 | 4.08 | 3.17 | 3.50 | 3.50 | 3.67 | 2.00 | #2 | |
| 4 | Alex LAPSKY Romford | 56.53 | 22.71 | 34.82 | 3.75 | 3.33 | 3.42 | 3.58 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/03/2019 15:25