| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica VOLKOV Coventry | 40.28 | 23.28 | 18.00 | 4.75 | 4.33 | 4.42 | 4.42 | 4.58 | 1.00 | #22 | |
| 2 | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | 38.46 | 22.80 | 16.66 | 4.33 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #21 | |
| 3 | Verity CARRUTHERS Ice Sheffield | 37.96 | 21.64 | 16.32 | 4.08 | 3.83 | 4.33 | 4.00 | 4.17 | 0.00 | #18 | |
| 4 | Molly ROBOTHAM Deeside | 37.87 | 21.19 | 16.68 | 4.25 | 3.92 | 4.33 | 4.17 | 4.17 | 0.00 | #14 | |
| 5 | Elena KOMOVA National Ice Centre Nottingham | 37.42 | 20.62 | 16.80 | 4.50 | 4.08 | 4.17 | 4.17 | 4.08 | 0.00 | #16 | |
| 6 | Rebecca GILLESPIE Ice Sheffield | 37.28 | 19.74 | 17.54 | 4.67 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #11 | |
| 7 | Megan MORLEY Ice Sheffield | 36.89 | 22.01 | 15.88 | 4.17 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #8 | |
| 8 | Elé SILVESTER Magnum | 36.74 | 19.48 | 17.26 | 4.50 | 4.00 | 4.42 | 4.33 | 4.33 | 0.00 | #4 | |
| 9 | Louise FALCONER Auchenharvie | 36.72 | 20.66 | 17.06 | 4.33 | 4.00 | 4.25 | 4.33 | 4.42 | 1.00 | #23 | |
| 10 | Jasmine CRESSEY Dundee | 36.45 | 19.33 | 17.12 | 4.33 | 4.08 | 4.42 | 4.33 | 4.25 | 0.00 | #24 | |
| 11 | Kayla FRY Lee Valley | 35.37 | 19.85 | 15.52 | 4.00 | 3.58 | 4.00 | 3.83 | 4.00 | 0.00 | #5 | |
| 12 | Christie Anne SHANNON East Kilbride | 33.77 | 16.97 | 16.80 | 4.08 | 3.75 | 4.42 | 4.33 | 4.42 | 0.00 | #9 | |
| 13 | Eleanor HAYES Ice Sheffield | 32.04 | 15.78 | 16.26 | 4.17 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #20 | |
| 14 | Esther CARRUTHERS Ice Sheffield | 31.77 | 18.11 | 14.66 | 3.83 | 3.67 | 3.58 | 3.67 | 3.58 | 1.00 | #26 | |
| 15 | Halah THOMAS Oxford | 31.26 | 16.48 | 14.78 | 4.00 | 3.58 | 3.75 | 3.58 | 3.58 | 0.00 | #6 | |
| 16 | Ashelen LUND COURSE Romford | 29.93 | 15.93 | 16.00 | 4.17 | 3.75 | 4.08 | 4.00 | 4.00 | 2.00 | #15 | |
| 17 | Chloe DEMPSIE Magnum | 29.34 | 16.16 | 14.18 | 3.58 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | |
| 18 | Zara ZAKIPOUR National Ice Centre Nottingham | 28.89 | 15.23 | 14.66 | 3.75 | 3.42 | 3.83 | 3.75 | 3.58 | 1.00 | #1 | |
| 19 | Cerys GODMAN National Ice Centre Nottingham | 28.76 | 14.90 | 13.86 | 3.58 | 3.25 | 3.58 | 3.42 | 3.50 | 0.00 | #12 | |
| 20 | Taylor MCLEOD East Kilbride | 28.04 | 13.92 | 15.12 | 3.92 | 3.58 | 3.83 | 3.75 | 3.83 | 1.00 | #13 | |
| 21 | Alicia BOYER Oxford | 27.93 | 13.11 | 15.82 | 4.17 | 3.75 | 3.92 | 4.00 | 3.92 | 1.00 | #19 | |
| 22 | Shelby SIMMERS Dundee | 27.03 | 14.11 | 13.92 | 3.58 | 3.25 | 3.50 | 3.50 | 3.58 | 1.00 | #3 | |
| 23 | Siân BETTRIDGE Ice Sheffield | 26.69 | 12.15 | 14.54 | 3.67 | 3.50 | 3.67 | 3.58 | 3.75 | 0.00 | #25 | |
| 24 | Morgan DEMPSIE Magnum | 26.02 | 12.82 | 14.20 | 3.58 | 3.25 | 3.67 | 3.58 | 3.67 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/03/2019 12:45