| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | 37.61 | 21.83 | 16.78 | 4.33 | 4.08 | 4.25 | 4.25 | 4.08 | 1.00 | #2 | |
| 2 | Victoria MCMAHON Murrayfield | 36.77 | 20.91 | 17.86 | 4.67 | 4.33 | 4.33 | 4.58 | 4.42 | 2.00 | #8 | |
| 3 | Nikita HEATHFIELD Dundee | 31.55 | 17.15 | 15.40 | 4.00 | 3.75 | 3.83 | 3.92 | 3.75 | 1.00 | #3 | |
| 4 | Morgan SWALES Ice Sheffield | 30.65 | 15.27 | 17.38 | 4.50 | 4.00 | 4.33 | 4.58 | 4.33 | 2.00 | #6 | |
| 5 | Lana BAGEN Dundee | 29.77 | 15.95 | 15.82 | 4.17 | 3.75 | 3.92 | 4.00 | 3.92 | 2.00 | #5 | |
| 6 | Charlie ANDERSON Murrayfield | 28.94 | 14.68 | 15.26 | 4.08 | 3.75 | 3.67 | 3.83 | 3.75 | 1.00 | #11 | |
| 7 | Bethan WHITEMAN Coventry | 28.40 | 14.92 | 14.48 | 4.00 | 3.42 | 3.50 | 3.75 | 3.42 | 1.00 | #1 | |
| 8 | Rowena MOSLEY Milton Keynes | 26.23 | 11.57 | 15.66 | 4.08 | 3.83 | 3.75 | 4.00 | 3.92 | 1.00 | #9 | |
| 9 | Lydia SMART Coventry | 24.64 | 10.64 | 16.00 | 4.33 | 3.75 | 3.83 | 4.17 | 3.92 | 2.00 | #4 | |
| 10 | Rowena MACKESSACK-LEITCH Magnum | 24.54 | 11.62 | 14.92 | 3.83 | 3.58 | 3.67 | 3.83 | 3.75 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/03/2019 15:54