| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 37.00 | 21.50 | 15.50 | 3.67 | 3.58 | 4.17 | 4.08 | 0.00 | #3 | |
| 2 | Olivia JENKINSON / Stanley EVANS Ice Sheffield / Ice Sheffield | SHE | 33.39 | 20.65 | 13.74 | 3.33 | 3.08 | 3.58 | 3.75 | 1.00 | #2 | |
| 3 | Sophia BUSHELL / Curtis BUSHELL Romford / Alexandra Palace | ROM/AXP | 31.57 | 19.41 | 12.16 | 2.83 | 2.75 | 3.33 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 01/12/2019 17:54