| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia JENKINSON / Stanley EVANS Ice Sheffield / Ice Sheffield | SHE | 21.64 | 12.89 | 8.75 | 3.17 | 2.67 | 3.33 | 3.33 | 0.00 | #1 | |
| 2 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 19.37 | 11.67 | 8.70 | 3.25 | 3.17 | 3.00 | 3.00 | 1.00 | #2 | |
| 3 | Sophia BUSHELL / Curtis BUSHELL Romford / Alexandra Palace | ROM/AXP | 16.33 | 9.09 | 7.24 | 2.67 | 2.58 | 2.58 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2019 17:54